Day, Month,Date | Outline # | Print Handout | Text Page | Calc I, MAT131, Content gspDone2.txt |
WS8 | 1 | 1 | 1 | An Introduction to Limits (1.1) |
*
limit -- Use pg 1b & 10
* 2graphs.gsp -- piece-wise is on pg 4 | ||||
MS13 | 2 | 1 | 18 | Finding Limits Analytically (1.3)
* limit -- Use pg 1b |
WS15 | 3 | 1 | 30, 37 | One-Sided Limits and Continuity (1.4-1.5)
* limit -- Use pg 1b * 2graphs.gsp -- piece-wise is on pg 4 |
MS20 | 4 | 1 | 46 | Limits Involving Infinity (1.6)
* limit -- Use pg 4 & 5 |
WS22 | TEST 1 (10% of course grade) on 1.1, 1.3, 1.4, 1.5, 1.6 | |||
WS22 | 5 | 4 | 59 | Instantaneous Rates of Change and Interpretations of the Derivative (2.1-2.2)
* fX.f'X.f''X.intX.gsp Use pg 4 |
MS27 | 6 | 2, 3 | 82 | Basic Differentiation Rules (2.3)
* fX.f'X.f''X.intX.gsp Use pg 4 * DerivSinWnotesNtrace.gsp |
WS29 | 7 | 4 | 89 | The Product and Quotient Rules (2.4) |
MO4 | TEST 2 (10% of course grade) on Ch 2.1, 2.2, 2.3, 2.4 | |||
MO4 | 10 | 4 | 100 | The Chain Rule (2.5) |
WO6 | 10 | 4 | 100 | The Chain Rule (2.5) |
MO11X | NO SCHOOL | |||
WO13 | 11 | 111 | Implicit Differentiation (2.6) | |
MO18 | 12 | 174 | Related Rates (4.2) | |
WO20 | 13 | 5 | 122 | Derivatives of Inverse Functions (2.7) |
MO25 | 14 | 129, 137 | Extreme Values and the Mean-Value Theorem (3.1-3.2) | |
WO27 | 15 | 142, 151 | Increasing and Decreasing Functions, Concavity and the Second Derivative (3.3-3.4) | |
MN1 | 16 | 159 | Curve Sketching (3.5) | |
WN3 | 17 | 181, 188 | Optimization and Differentials (4.3-4.4) | |
MN8 | 18 | Review for Exam #2 | ||
WN10 | 19 | TEST 3 (20% of course grade) on Sections 2.5-2.7, Chapters 1-4 | ||
MN15 | 20 | 6 | 197 | Antiderivatives and the Indefinite Integral (5.1) |
WN17 | 21 | 6 | 207 | Definite Integrals (5.2) |
MN22 | 22 | 218 | Riemann Sums (5.3) | |
WN24 | 23 | 7, 8, 9 | 236 | The Fundamental Theorem of Calculus (5.4) |
MN29 | 23 | 7, 8, 9 | 236 | The Fundamental Theorem of Calculus (5.4) |
WD1 | 24 | 263 | Substitution (6.1) | |
MD6 | 25 | Review for Exam #3 | ||
WD8 | 26 | TEST 4 (20% of course grade) on Chapter 1-5, Section 6.1 | ||
MD13 | 27 | 354 | Area Between Curves (7.1) | |
WD15 | 28 | Review for Final Exam | ||
MD20 | 29 | FINAL EXAM (20% of course grade)(Cumulative) | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() www.mathnstuff.com/math/gsp/sumr19/GSPfa21.htm |