Index of /papers/games
Name Last modified Size Description
Parent Directory 01-May-2008 10:28 -
42.xls 02-Jan-2009 11:38 202k
42board.htm 05-Jul-2005 07:36 6k
42cards.htm 05-Jul-2005 07:36 5k
42game.htm 02-Jan-2009 11:38 4k
deck.xls 03-Jan-2009 16:25 279k
dice.xls 07-Jan-2009 12:23 179k
pintro.htm 05-Jul-2005 07:36 3k
prime.htm 05-Jul-2005 07:38 19k
sumelse.xls 03-Jan-2009 16:27 260k
whohas/ 24-Sep-2008 11:55 -
xfactrpr.htm 05-Jul-2005 07:36 1k
xpfacans.htm 05-Jul-2005 07:36 11k
xpfactoc.htm 05-Jul-2005 07:36 10k
xpintro.htm 05-Jul-2005 07:36 3k