Name ____________________________________ [MC,i. Home]
© 2007, A. Azzolino   www.mathnstuff.com/papers/condots/packa.htm
Simplify each expression. Connect answers in order.
Start a new line.
1. -13 - 12
2. 3 - 5
3. -10 - 6
4. 12 - 0
5. -14 - -20
6. -2 - 2
7. 3 - -13
8. 11 - 10
9. -19 - 3
10. -2 - 19
11. 3 - -6
12. 1 - -3
13. 3 - -14
14. 2 - 16
15. -8 - 12
16. 18 - 11
17. -5 - 4
18. 9 - -15
19. -1 - 18
20. 5 - 16
Start a new line.
21. -8 - 14
22. -16 - -9
23. 50 - -10
24. -14 - 18
25. -20 - 6
26. -18 - 17
27. 12 - -11
28. 13 - 2
29. -13 - 20
30. 17 - -20
31. -7 - -12
32. 2 - -16
33. 16 - -5
34. 2 - -20
35. 19 - -10
36. -1 - -15
37. 15 - -12
39. -12 - 12
40. -10 - -3
Start a new line.
41. -6 - 0
42. -20 - -12
43. 11 - -17
44. 18 - -12
45. 12 - -19
46. -5 - 1
47. 15 - -18
48. 10 - 0
49. 7 - -13
50. -10 - -2
Start a new line.
51. 4 - -1
52. 25 - -25
53. 4 - -4
54. 20 - 7
55. -4 - 6
56. -16 - -4
57. 17 - -2
58. 11 - 14
59. -20 - -20
60. -7 - 6
61. -9 - -8
62. -5 - -9
63. -13 - 10
64. -60 - 20
65. 0 - 5
66. 10 - 11
Start a new line.
67. 7 - 12
68. 30 - 59
69. -8 - 5
Start a new line.
70. -1 - -1
71. 34 - 2
72. -17 - 17
73. 5 - 2
74. -14 - 14
75. 40 - 0
76. -11 - -1
Start a new line.
77. -3 - 9
78. -17 - 14
79. -13 - 17
80. -1 - 17
81. 19 - 16
82. 0 - 18
83. -7 - -4