| Interest rates | rate | source of info |
| Certificates of Deposit | ||
| CD for 2 years | ||
| CD for 1 year | ||
| CD for 6 months | ||
| Certificates of Deposit | ||
| Car purchase interest rate | ||
| Savings account | ||
| Treasury Bills | ||
| 1 year | ||
| 5 years | ||
| Mortgage Rates | ||
| 30-year fixed | ||
| adjustable | ||
| Credit Cards | ||
| regular purchases | ||
| cash advance | ||
| Stocks | Today's value | Value in march of 2004 |
| General Motors (cars) | ||
| MacDonalds (fast food) | ||
| other: ____________ |
| Home prices & particulars | ||
| 1st home address) | ||
| no. of baths: | ||
| no. of sq. ft.: | ||
| cost: | ||
| 2nd home address) | ||
| no. of baths: | ||
| no. of sq. ft.: | ||
| cost: | ||
© 2009, A2 www.mathnstuff.com/math/spoken/here/2class/70/isearch.htm |